distribution history

2013

Distribution Per Unit Distribution Record Date Distribution Payment Date Amount
$0.0500 January 31, 2013 February 15, 2013 $1,044,016.05
​$0.0500 ​February 28, 2013 ​March 15, 2013 ​$921,581.45
​$0.0500 ​March 28, 2013
​April 15, 2013 ​$1,456,301.45
​$0.0500 April 30, 2013 ​May 15, 2013 ​$1,453,622.05
$0.0500​ May 31, 2013​​ June 14, 2013​ $1,450,537.20​


2012
Distribution Per Unit Distribution Record Date Distribution Payment Date Amount
$0.0716 May 31, 2012 June 15, 2012 $590,700
$0.0500 June 29, 2012 July 13, 2012 $412,500
$0.0500 July 31, 2012 August 15, 2012 $411,125.50
$0.0500 August 31, 2012 September 14, 2012 $406,832.25
$0.0500 September 28, 2012 October 15, 2012 $916,125.65
$0.0500 October 31, 2012 November 15, 2012 $1,043,517.95
$0.0500 November 30, 2012 December 14, 201 $1,043,337.25
$0.0500​ ​December 31, 2012 January 15, 2013​ $915,216.60​

© 2013 Morguard   Site Map  Legal Disclaimer   Privacy Policy   Accessibility (AODA) Policy Follow Morguard    Morguard on LinkedIn RSS Feeds Email Alerts